Prize bond is always best If you won Prize Bond. we will tell you everything about Prize Bond Winning amounts of Rs 100, 200, 7500, 15000, 25000, and 40000 Premium.
Prize Bond Winning Amount
Read Also: Prize Bond Schedule 2023
Prize Bond | First Prize | 2nd Prize | 3rd Prize |
Rs 100 | 1 Prize of Rs 700,000 | 3 Prizes of Rs 200,000 Each | 1199 Prizes of Rs 1000 Each |
Rs 200 | 1 Prize of Rs 750,000 | 3 Prizes of Rs 250,000 | 2394 Prizes of Rs 1250 Each |
Rs 750 | 1 Prize of Rs 1500,000 | 3 Prizes of Rs 500,000 Each | 1696 Prizes of Rs 93,000 Each |
Rs 1500 | 1 Prize of Rs 3,000,000 | 3 Prizes of Rs 1,000,000 Each | 1696 Prizes of Rs 18,500 Each |
Rs 7500 | 1 Prize of Rs 15,000,000 | 3 Prizes of Rs 5,000,000 Each | 1696 Prizes of Rs 93,000 Each |
Rs 15000 | 1 Prize of Rs 30,000,000 | 3 Prizes of Rs 10,000,000 Each | 1696 Prizes of Rs 185,000 Each |
Rs 25,000 | 1 Prize of Rs 50,000,000 | 3 Prizes of Rs 15,000,000 Each | 1696 Prizes of Rs 312,000 |
Rs 40,000 | 1 Prize of Rs 75,000,000 | 3 Prizes of Rs 25,000, 000 | 1696 Prizes of Rs 500,000 |
How Much Amount is won in 750 Prize Bond?
1st Prize Rs 750 Prize Bond is Rs 1500,000. 2nd Prize amount Of Rs 750 is 500,000 for 3, Three Winner. Also, 1696 Persons get a 93,000 Cash Prize each for Third Winning Amount.
Do Prize Bond Expired?
You must know A Prize Bond will never expire and Always be in Active Mode till Scheme Termination by Finance Government. Maximum time period To Avail of The Prize Money for 6 years.